|   | |||||||
|   | Michael Joseph Coonan |   | |||||
|   | birt: Private deat: | ||||||
|   | Jaiden Coonan |   | |||||
| birt: Private deat: |   | ||||||
|   |   | Vincenzo Sinagra | |||||
|   |   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia | |||||
|   |   | Leone Sinagra |   | ||||
|   |   | birt: 3 DEC 1932 deat: 11 AUG 1990 plac: Grave Location: PINNAROO VALLEY MEMORIAL PARK PATH G 0229, Western Australia |   | ||||
|   |   |   | Marianna Grida | ||||
|   |   | birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia | |||||
|   | Robyn Maree Sinagra |   | |||||
| birt: Private deat: |   | ||||||
|   | Judith Dawn Lowrey |   | |||||
| birt: Private deat: |
Stuart Kosters birt: Private deat: |
  | ||||
|   | Andromeda Miranda Kosters |   | |||
| birt: Private deat: |
|   | |||||||
|   | Vincenzo Sinagra | ||||||
|   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia | ||||||
|   | Leone Sinagra |   | |||||
|   | birt: 3 DEC 1932 deat: 11 AUG 1990 plac: Grave Location: PINNAROO VALLEY MEMORIAL PARK PATH G 0229, Western Australia |   | |||||
|   |   | Marianna Grida | |||||
|   | birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia | ||||||
|   | Stephen Bradley Sinagra |   | |||||
|   | birt: Private deat: |   | |||||
|   |   | Judith Dawn Lowrey |   | ||||
|   | birt: Private deat: | ||||||
|   | Stuart Kosters |   | |||||
| birt: Private deat: |   | ||||||
|   | Andromeda Miranda Kosters |   | |||||
| birt: Private deat: |
Vincenzo Lenzo birt: Private deat: Anthony Lenzo birt: Private deat: < Giuseppina Maria Lenzo birt: Private deat: Marina Anne Lenzo birt: Private deat: < Caterina Amelia Lenzo birt: Private deat: < Renata Majella Lenzo birt: Private deat: Gerard Joseph Lenzo birt: 30 APR 1976 deat: 3 APR 2003 |
  | ||||||
|   | Giuseppe Sinagra | ||||||
|   | birt: deat: | ||||||
|   | Salvatore Sinagra |   | |||||
|   | birt: ABT 1859 plac: Sinagra, Messina, Sicily. deat: |   | |||||
|   |   | Rosaria Giglia | |||||
|   | birt: deat: | ||||||
|   | Vincenzo Sinagra |   | |||||
|   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia |   | |||||
|   |   |   | Basilio Grida | ||||
|   |   |   | birt: ABT 1802 deat: | ||||
|   |   | Vincenza Grida |   | ||||
|   | birt: ABT 1863 plac: Sinagra, Messina, Sicily. deat: |   | |||||
|   |   | Concetta Lenzo | |||||
|   | birt: ABT 1835 plac: Sinagra, Messina, Sicily. deat: 8 NOV 1904 plac: Sinagra, Messina, Sicily. | ||||||
|   | Maria Sinagra |   | |||||
| birt: 5 JUN 1934 deat: 1 MAY 1992 plac: Grave Location: KARRAKATTA ROMAN CATHOLIC ZF 0410 , Western Australia |   | ||||||
|   |   | Basilio Grida | |||||
|   |   | birt: ABT 1802 deat: | |||||
|   |   | Rosario Grida |   | ||||
|   |   | birt: 4 OCT 1848 plac: Sinagra, Messina, Sicily. deat: |   | ||||
|   |   |   | Marianna Tascone | ||||
|   |   | birt: ABT 1809 plac: Castania, Messina, Sicily deat: | |||||
|   | Marianna Grida |   | |||||
| birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia |   | ||||||
|   |   | Antonino Agostino | |||||
|   |   | birt: ABT 1837 plac: Sinagra, Messina, Sicily. deat: 4 MAR 1886 plac: Sinagra, Messina, Sicily. | |||||
|   | Lea Agostino |   | |||||
| birt: 13 MAY 1865 plac: Sinagra, Messina, Sicily. deat: |   | ||||||
|   | Marianna Coppolina | ||||||
| birt: deat: |
Vincenzo Lenzo birt: Private deat: Anthony Lenzo birt: Private deat: < Giuseppina Maria Lenzo birt: Private deat: Marina Anne Lenzo birt: Private deat: < Caterina Amelia Lenzo birt: Private deat: < Renata Majella Lenzo birt: Private deat: Gerard Joseph Lenzo birt: 30 APR 1976 deat: 3 APR 2003 |
  | ||||
|   | Carmelo Salvatore Lenzo |   | |||
| birt: Private deat: |
|   | |||||||
|   | Carmelo Salvatore Lenzo |   | |||||
|   | birt: Private deat: | ||||||
|   | Vincenzo Lenzo |   | |||||
| birt: Private deat: |   | ||||||
|   |   | Salvatore Sinagra | |||||
|   |   | birt: ABT 1859 plac: Sinagra, Messina, Sicily. deat: | |||||
|   |   | Vincenzo Sinagra |   | ||||
|   |   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia |   | ||||
|   |   |   | Vincenza Grida | ||||
|   |   | birt: ABT 1863 plac: Sinagra, Messina, Sicily. deat: | |||||
|   | Maria Sinagra |   | |||||
| birt: 5 JUN 1934 deat: 1 MAY 1992 plac: Grave Location: KARRAKATTA ROMAN CATHOLIC ZF 0410 , Western Australia |   | ||||||
|   |   | Rosario Grida | |||||
|   |   | birt: 4 OCT 1848 plac: Sinagra, Messina, Sicily. deat: | |||||
|   | Marianna Grida |   | |||||
| birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia |   | ||||||
|   | Lea Agostino | ||||||
| birt: 13 MAY 1865 plac: Sinagra, Messina, Sicily. deat: |
|   | |||||||
|   | Carmelo Salvatore Lenzo |   | |||||
|   | birt: Private deat: | ||||||
|   | Anthony Lenzo |   | |||||
| birt: Private deat: |   | ||||||
|   |   | Salvatore Sinagra | |||||
|   |   | birt: ABT 1859 plac: Sinagra, Messina, Sicily. deat: | |||||
|   |   | Vincenzo Sinagra |   | ||||
|   |   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia |   | ||||
|   |   |   | Vincenza Grida | ||||
|   |   | birt: ABT 1863 plac: Sinagra, Messina, Sicily. deat: | |||||
|   | Maria Sinagra |   | |||||
| birt: 5 JUN 1934 deat: 1 MAY 1992 plac: Grave Location: KARRAKATTA ROMAN CATHOLIC ZF 0410 , Western Australia |   | ||||||
|   |   | Rosario Grida | |||||
|   |   | birt: 4 OCT 1848 plac: Sinagra, Messina, Sicily. deat: | |||||
|   | Marianna Grida |   | |||||
| birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia |   | ||||||
|   | Lea Agostino | ||||||
| birt: 13 MAY 1865 plac: Sinagra, Messina, Sicily. deat: |
Marie Danielle Arrigoni birt: Private deat: Jason Peter Carmelo Arrigoni birt: Private deat: |
  | ||||||
|   | Carmelo Salvatore Lenzo |   | |||||
|   | birt: Private deat: | ||||||
|   | Giuseppina Maria Lenzo |   | |||||
| birt: Private deat: |   | ||||||
|   |   | Salvatore Sinagra | |||||
|   |   | birt: ABT 1859 plac: Sinagra, Messina, Sicily. deat: | |||||
|   |   | Vincenzo Sinagra |   | ||||
|   |   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia |   | ||||
|   |   |   | Vincenza Grida | ||||
|   |   | birt: ABT 1863 plac: Sinagra, Messina, Sicily. deat: | |||||
|   | Maria Sinagra |   | |||||
| birt: 5 JUN 1934 deat: 1 MAY 1992 plac: Grave Location: KARRAKATTA ROMAN CATHOLIC ZF 0410 , Western Australia |   | ||||||
|   |   | Rosario Grida | |||||
|   |   | birt: 4 OCT 1848 plac: Sinagra, Messina, Sicily. deat: | |||||
|   | Marianna Grida |   | |||||
| birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia |   | ||||||
|   | Lea Agostino | ||||||
| birt: 13 MAY 1865 plac: Sinagra, Messina, Sicily. deat: |
Marie Danielle Arrigoni birt: Private deat: Jason Peter Carmelo Arrigoni birt: Private deat: |
  | ||||
|   | Reno Ceasare Arrigoni |   | |||
| birt: Private deat: |
|   | |||||||
|   | Reno Ceasare Arrigoni |   | |||||
|   | birt: Private deat: | ||||||
|   | Marie Danielle Arrigoni |   | |||||
| birt: Private deat: |   | ||||||
|   |   | Carmelo Salvatore Lenzo |   | ||||
|   |   | birt: Private deat: | |||||
|   | Giuseppina Maria Lenzo |   | |||||
| birt: Private deat: |   | ||||||
|   |   | Vincenzo Sinagra | |||||
|   |   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia | |||||
|   | Maria Sinagra |   | |||||
| birt: 5 JUN 1934 deat: 1 MAY 1992 plac: Grave Location: KARRAKATTA ROMAN CATHOLIC ZF 0410 , Western Australia |   | ||||||
|   | Marianna Grida | ||||||
| birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia |