|   | |||||||
|   | Richard John Jas |   | |||||
|   | birt: Private deat: | ||||||
|   | Coby Denise Jas |   | |||||
| birt: Private deat: |   | ||||||
|   |   | Vincenzo Sinagra | |||||
|   |   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia | |||||
|   |   | Ross Charles Sinagra |   | ||||
|   |   | birt: 28 JUL 1927 deat: 26 JUL 1997 plac: Grave Location: PINNAROO VALLEY MEMORIAL PARK ACACIA COURT 4993, Western Australia |   | ||||
|   |   |   | Marianna Grida | ||||
|   |   | birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia | |||||
|   | Lesley Dianne Sinagra |   | |||||
| birt: Private deat: |   | ||||||
|   | Winifred Gladys Vernon |   | |||||
| birt: Private deat: |
|   | |||||||
|   | Richard John Jas |   | |||||
|   | birt: Private deat: | ||||||
|   | Michael Ross Jas |   | |||||
| birt: Private deat: |   | ||||||
|   |   | Vincenzo Sinagra | |||||
|   |   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia | |||||
|   |   | Ross Charles Sinagra |   | ||||
|   |   | birt: 28 JUL 1927 deat: 26 JUL 1997 plac: Grave Location: PINNAROO VALLEY MEMORIAL PARK ACACIA COURT 4993, Western Australia |   | ||||
|   |   |   | Marianna Grida | ||||
|   |   | birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia | |||||
|   | Lesley Dianne Sinagra |   | |||||
| birt: Private deat: |   | ||||||
|   | Winifred Gladys Vernon |   | |||||
| birt: Private deat: |
Katherine Louise Sinagra birt: Private deat: David Barry Sinagra birt: Private deat: Matthew Thomas Sinagra birt: Private deat: |
  | ||||
|   | Karen Ann Higgs |   | |||
| birt: Private deat: |
|   | |||||||
|   | Vincenzo Sinagra | ||||||
|   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia | ||||||
|   | Ross Charles Sinagra |   | |||||
|   | birt: 28 JUL 1927 deat: 26 JUL 1997 plac: Grave Location: PINNAROO VALLEY MEMORIAL PARK ACACIA COURT 4993, Western Australia |   | |||||
|   |   | Marianna Grida | |||||
|   | birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia | ||||||
|   | Barry Ross Sinagra |   | |||||
|   | birt: Private deat: |   | |||||
|   |   | Winifred Gladys Vernon |   | ||||
|   | birt: Private deat: | ||||||
|   | Katherine Louise Sinagra |   | |||||
| birt: Private deat: |   | ||||||
|   | Karen Ann Higgs |   | |||||
| birt: Private deat: |
|   | |||||||
|   | Vincenzo Sinagra | ||||||
|   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia | ||||||
|   | Ross Charles Sinagra |   | |||||
|   | birt: 28 JUL 1927 deat: 26 JUL 1997 plac: Grave Location: PINNAROO VALLEY MEMORIAL PARK ACACIA COURT 4993, Western Australia |   | |||||
|   |   | Marianna Grida | |||||
|   | birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia | ||||||
|   | Barry Ross Sinagra |   | |||||
|   | birt: Private deat: |   | |||||
|   |   | Winifred Gladys Vernon |   | ||||
|   | birt: Private deat: | ||||||
|   | David Barry Sinagra |   | |||||
| birt: Private deat: |   | ||||||
|   | Karen Ann Higgs |   | |||||
| birt: Private deat: |
|   | |||||||
|   | Vincenzo Sinagra | ||||||
|   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia | ||||||
|   | Ross Charles Sinagra |   | |||||
|   | birt: 28 JUL 1927 deat: 26 JUL 1997 plac: Grave Location: PINNAROO VALLEY MEMORIAL PARK ACACIA COURT 4993, Western Australia |   | |||||
|   |   | Marianna Grida | |||||
|   | birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia | ||||||
|   | Barry Ross Sinagra |   | |||||
|   | birt: Private deat: |   | |||||
|   |   | Winifred Gladys Vernon |   | ||||
|   | birt: Private deat: | ||||||
|   | Matthew Thomas Sinagra |   | |||||
| birt: Private deat: |   | ||||||
|   | Karen Ann Higgs |   | |||||
| birt: Private deat: |
Lauren Jane Sinagra birt: Private deat: Charlie Thomas Sinagra birt: Private deat: Sophia Rose Sinagra birt: Private deat: |
  | ||||
|   | Camille Harvey |   | |||
| birt: Private deat: |
< Vincenzo Giuseppe Sinagra birt: Private deat: < Pietro Carmel Sinagra birt: Private deat: < Francesco Giovanni Sinagra birt: Private deat: < Gino Sinagra birt: Private deat: |
  | ||||||
|   | Giuseppe Sinagra | ||||||
|   | birt: deat: | ||||||
|   | Salvatore Sinagra |   | |||||
|   | birt: ABT 1859 plac: Sinagra, Messina, Sicily. deat: |   | |||||
|   |   | Rosaria Giglia | |||||
|   | birt: deat: | ||||||
|   | Vincenzo Sinagra |   | |||||
|   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia |   | |||||
|   |   |   | Basilio Grida | ||||
|   |   |   | birt: ABT 1802 deat: | ||||
|   |   | Vincenza Grida |   | ||||
|   | birt: ABT 1863 plac: Sinagra, Messina, Sicily. deat: |   | |||||
|   |   | Concetta Lenzo | |||||
|   | birt: ABT 1835 plac: Sinagra, Messina, Sicily. deat: 8 NOV 1904 plac: Sinagra, Messina, Sicily. | ||||||
|   | Giovanni Francesco Sinagra |   | |||||
| birt: 11 JUL 1929 deat: 18 NOV 1995 plac: Grave Location: KARRAKATTA LAWN R 0848, Western Australia |   | ||||||
|   |   | Basilio Grida | |||||
|   |   | birt: ABT 1802 deat: | |||||
|   |   | Rosario Grida |   | ||||
|   |   | birt: 4 OCT 1848 plac: Sinagra, Messina, Sicily. deat: |   | ||||
|   |   |   | Marianna Tascone | ||||
|   |   | birt: ABT 1809 plac: Castania, Messina, Sicily deat: | |||||
|   | Marianna Grida |   | |||||
| birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia |   | ||||||
|   |   | Antonino Agostino | |||||
|   |   | birt: ABT 1837 plac: Sinagra, Messina, Sicily. deat: 4 MAR 1886 plac: Sinagra, Messina, Sicily. | |||||
|   | Lea Agostino |   | |||||
| birt: 13 MAY 1865 plac: Sinagra, Messina, Sicily. deat: |   | ||||||
|   | Marianna Coppolina | ||||||
| birt: deat: |
< Vincenzo Giuseppe Sinagra birt: Private deat: < Pietro Carmel Sinagra birt: Private deat: < Francesco Giovanni Sinagra birt: Private deat: < Gino Sinagra birt: Private deat: |
  | ||||
|   | Carmela Cestino |   | |||
| birt: Private deat: |
Steven Scott Sinagra birt: Private deat: John Anthony Sinagra birt: Private deat: Stacey Margaret Pyke birt: Private deat: Aaron James Sinagra birt: Private deat: Karinda Louis Sinagra birt: Private deat: |
  | ||||||
|   | Salvatore Sinagra | ||||||
|   | birt: ABT 1859 plac: Sinagra, Messina, Sicily. deat: | ||||||
|   | Vincenzo Sinagra |   | |||||
|   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia |   | |||||
|   |   | Vincenza Grida | |||||
|   | birt: ABT 1863 plac: Sinagra, Messina, Sicily. deat: | ||||||
|   | Giovanni Francesco Sinagra |   | |||||
|   | birt: 11 JUL 1929 deat: 18 NOV 1995 plac: Grave Location: KARRAKATTA LAWN R 0848, Western Australia |   | |||||
|   |   |   | Rosario Grida | ||||
|   |   |   | birt: 4 OCT 1848 plac: Sinagra, Messina, Sicily. deat: | ||||
|   |   | Marianna Grida |   | ||||
|   | birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia |   | |||||
|   |   | Lea Agostino | |||||
|   | birt: 13 MAY 1865 plac: Sinagra, Messina, Sicily. deat: | ||||||
|   | Vincenzo Giuseppe Sinagra |   | |||||
| birt: Private deat: |   | ||||||
|   | Carmela Cestino |   | |||||
| birt: Private deat: |