|   | |||||||
|   | Carmelo Muni | ||||||
|   | birt: ABT 1810 deat: 11 APR 1880 | ||||||
|   | Alberto Muni |   | |||||
|   | birt: 19 JAN 1835 plac: Sinagra, Messina, Sicily. deat: 6 APR 1905 plac: Sinagra, Messina, Sicily. |   | |||||
|   |   | Concetta Tranchita | |||||
|   | birt: ABT 1813 plac: Sinagra, Messina, Sicily. deat: 3 MAR 1871 plac: Sinagra, Messina, Sicily. | ||||||
|   | Antonio Muni |   | |||||
|   | birt: 6 FEB 1882 deat: |   | |||||
|   |   |   | Alberto Adamo | ||||
|   |   |   | birt: deat: | ||||
|   |   | Carmela Adamo |   | ||||
|   | birt: ABT 1842 deat: |   | |||||
|   |   | Maria Teresa Russo | |||||
|   | birt: deat: | ||||||
|   | Carmela Muni |   | |||||
| birt: 28 SEP 1897 deat: |   | ||||||
|   | ????? |   | |||||
| birt: deat: |
Thomas Lorig birt: Private deat: |
  | ||||||
|   | Carmelo Muni | ||||||
|   | birt: ABT 1810 deat: 11 APR 1880 | ||||||
|   | Alberto Muni |   | |||||
|   | birt: 19 JAN 1835 plac: Sinagra, Messina, Sicily. deat: 6 APR 1905 plac: Sinagra, Messina, Sicily. |   | |||||
|   |   | Concetta Tranchita | |||||
|   | birt: ABT 1813 plac: Sinagra, Messina, Sicily. deat: 3 MAR 1871 plac: Sinagra, Messina, Sicily. | ||||||
|   | Antonio Muni |   | |||||
|   | birt: 6 FEB 1882 deat: |   | |||||
|   |   |   | Alberto Adamo | ||||
|   |   |   | birt: deat: | ||||
|   |   | Carmela Adamo |   | ||||
|   | birt: ABT 1842 deat: |   | |||||
|   |   | Maria Teresa Russo | |||||
|   | birt: deat: | ||||||
|   | Angie Muni |   | |||||
| birt: Private deat: |   | ||||||
|   | ????? |   | |||||
| birt: deat: |
Thomas Lorig birt: Private deat: |
  | ||||
|   | Joseph Lorig |   | |||
| birt: Private deat: |
|   | |||||||
|   | Joseph Lorig |   | |||||
|   | birt: Private deat: | ||||||
|   | Thomas Lorig |   | |||||
| birt: Private deat: |   | ||||||
|   |   | Alberto Muni | |||||
|   |   | birt: 19 JAN 1835 plac: Sinagra, Messina, Sicily. deat: 6 APR 1905 plac: Sinagra, Messina, Sicily. | |||||
|   |   | Antonio Muni |   | ||||
|   |   | birt: 6 FEB 1882 deat: |   | ||||
|   |   |   | Carmela Adamo | ||||
|   |   | birt: ABT 1842 deat: | |||||
|   | Angie Muni |   | |||||
| birt: Private deat: |   | ||||||
|   | ????? |   | |||||
| birt: deat: |
< Marian Sinagra birt: Private deat: < Lynette Rose Sinagra birt: Private deat: < Gary Vincent Sinagra birt: Private deat: < Lorraine Christine Sinagra birt: Private deat: < Dianne Marie Sinagra birt: Private deat: Joanne Lee Sinagra birt: 29 AUG 1966 deat: Deceased |
  | ||||||
|   | Giuseppe Sinagra | ||||||
|   | birt: deat: | ||||||
|   | Salvatore Sinagra |   | |||||
|   | birt: ABT 1859 plac: Sinagra, Messina, Sicily. deat: |   | |||||
|   |   | Rosaria Giglia | |||||
|   | birt: deat: | ||||||
|   | Vincenzo Sinagra |   | |||||
|   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia |   | |||||
|   |   |   | Basilio Grida | ||||
|   |   |   | birt: ABT 1802 deat: | ||||
|   |   | Vincenza Grida |   | ||||
|   | birt: ABT 1863 plac: Sinagra, Messina, Sicily. deat: |   | |||||
|   |   | Concetta Lenzo | |||||
|   | birt: ABT 1835 plac: Sinagra, Messina, Sicily. deat: 8 NOV 1904 plac: Sinagra, Messina, Sicily. | ||||||
|   | Salvatore Sinagra |   | |||||
| birt: 27 JUN 1921 deat: 17 MAY 1994 plac: Grave Location: KARRAKATTA ROMAN CATHOLIC LAWN 7 0551, Western Australia |   | ||||||
|   |   | Basilio Grida | |||||
|   |   | birt: ABT 1802 deat: | |||||
|   |   | Rosario Grida |   | ||||
|   |   | birt: 4 OCT 1848 plac: Sinagra, Messina, Sicily. deat: |   | ||||
|   |   |   | Marianna Tascone | ||||
|   |   | birt: ABT 1809 plac: Castania, Messina, Sicily deat: | |||||
|   | Marianna Grida |   | |||||
| birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia |   | ||||||
|   |   | Antonino Agostino | |||||
|   |   | birt: ABT 1837 plac: Sinagra, Messina, Sicily. deat: 4 MAR 1886 plac: Sinagra, Messina, Sicily. | |||||
|   | Lea Agostino |   | |||||
| birt: 13 MAY 1865 plac: Sinagra, Messina, Sicily. deat: |   | ||||||
|   | Marianna Coppolina | ||||||
| birt: deat: |
< James Laurence Sinagra birt: Private deat: < Kathleen Norma Sinagra birt: Private deat: < Peter Roy Sinagra birt: Private deat: < Helen Ann Sinagra birt: Private deat: < Jenny Lee Sinagra birt: Private deat: < Jeffrey Allan Sinagra birt: Private deat: |
  | ||||
|   | Norma Daphne Lawrence |   | |||
| birt: Private deat: |
Shane Michael Sinagra birt: Private deat: Luke Simon Sinagra birt: Private deat: Jason Jamie Sinagra birt: Private deat: |
  | ||||||
|   | Salvatore Sinagra | ||||||
|   | birt: ABT 1859 plac: Sinagra, Messina, Sicily. deat: | ||||||
|   | Vincenzo Sinagra |   | |||||
|   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia |   | |||||
|   |   | Vincenza Grida | |||||
|   | birt: ABT 1863 plac: Sinagra, Messina, Sicily. deat: | ||||||
|   | Vincenzo Sinagra |   | |||||
|   | birt: 17 AUG 1923 deat: 1 DEC 2003 plac: Grave Location: PINNAROO VALLEY MEMORIAL PARK MELALEUCA COURT 880, Western Australia |   | |||||
|   |   |   | Rosario Grida | ||||
|   |   |   | birt: 4 OCT 1848 plac: Sinagra, Messina, Sicily. deat: | ||||
|   |   | Marianna Grida |   | ||||
|   | birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia |   | |||||
|   |   | Lea Agostino | |||||
|   | birt: 13 MAY 1865 plac: Sinagra, Messina, Sicily. deat: | ||||||
|   | James Laurence Sinagra |   | |||||
| birt: Private deat: |   | ||||||
|   | Norma Daphne Lawrence |   | |||||
| birt: Private deat: |
|   | |||||||
|   | Vincenzo Sinagra | ||||||
|   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia | ||||||
|   | Vincenzo Sinagra |   | |||||
|   | birt: 17 AUG 1923 deat: 1 DEC 2003 plac: Grave Location: PINNAROO VALLEY MEMORIAL PARK MELALEUCA COURT 880, Western Australia |   | |||||
|   |   | Marianna Grida | |||||
|   | birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia | ||||||
|   | James Laurence Sinagra |   | |||||
|   | birt: Private deat: |   | |||||
|   |   | Norma Daphne Lawrence |   | ||||
|   | birt: Private deat: | ||||||
|   | Jason Jamie Sinagra |   | |||||
| birt: Private deat: |   | ||||||
|   | Cheryl Ann Viney |   | |||||
| birt: Private deat: |
Jesse Hawkins birt: Private deat: Renee Kate Hawkins birt: Private deat: Jacob Brian Hawkins birt: Private deat: Rachel Anne Hawkins birt: Private deat: |
  | ||||||
|   | Salvatore Sinagra | ||||||
|   | birt: ABT 1859 plac: Sinagra, Messina, Sicily. deat: | ||||||
|   | Vincenzo Sinagra |   | |||||
|   | birt: 27 APR 1895 plac: Sinagra, Messina, Sicily. deat: NOV 1968 plac: Perth, Western Australia |   | |||||
|   |   | Vincenza Grida | |||||
|   | birt: ABT 1863 plac: Sinagra, Messina, Sicily. deat: | ||||||
|   | Vincenzo Sinagra |   | |||||
|   | birt: 17 AUG 1923 deat: 1 DEC 2003 plac: Grave Location: PINNAROO VALLEY MEMORIAL PARK MELALEUCA COURT 880, Western Australia |   | |||||
|   |   |   | Rosario Grida | ||||
|   |   |   | birt: 4 OCT 1848 plac: Sinagra, Messina, Sicily. deat: | ||||
|   |   | Marianna Grida |   | ||||
|   | birt: 30 DEC 1900 plac: Italy deat: 26 JUN 1982 plac: Perth, Western Australia |   | |||||
|   |   | Lea Agostino | |||||
|   | birt: 13 MAY 1865 plac: Sinagra, Messina, Sicily. deat: | ||||||
|   | Kathleen Norma Sinagra |   | |||||
| birt: Private deat: |   | ||||||
|   | Norma Daphne Lawrence |   | |||||
| birt: Private deat: |
Jesse Hawkins birt: Private deat: Renee Kate Hawkins birt: Private deat: Jacob Brian Hawkins birt: Private deat: Rachel Anne Hawkins birt: Private deat: |
  | ||||
|   | Terence John Hawkins |   | |||
| birt: Private deat: |